LLG-Short Thread Vials ND9, wide opening
Capacity | o.d. x Height | Colour | Form | PK | Cat. No. |
---|
0.20 | 6 x 31 | clear | flat bottom | 100 | 4.008 196 |
1.50 | 11.6 x 32 | clear | flat bottom | 100 | 9.003 448 |
1.50 | 11.6 x 32 | clear, labelling field | flat bottom | 100 | 4.662 800 |
1.50 | 11.6 x 32 | amber | flat bottom | 100 | 4.008 247 |
1.50 | 11.6 x 32 | amber, labelling field | flat bottom | 100 | 4.662 801 |
Accessories: |
|
Alternate products: |
|