LLG-Crimp Neck Micro-Vials ND8
Capacity | o.d. x Height | Colour | Form | PK | Cat. No. |
---|
0.20 | 5.5 x 31.5 | clear | conical | 100 | 6.235 606 |
0.30 | 5.5 x 31.5 | clear | round bottom | 100 | 4.001 554 |
0.80 | 8.2 x 30 | clear | flat bottom | 100 | 9.003 427 |
0.60 | 7 x 40 | clear | conical | 100 | 4.001 515 |
0.60 | 7 x 40 | amber | conical | 100 | 6.902 044 |
0.70 | 7 x 40 | clear | flat bottom | 100 | 4.008 202 |
0.70 | 7 x 40 | amber | flat bottom | 100 | 4.008 203 |
1.20 | 8.2 x 40 | clear | flat bottom | 100 | 4.008 206 |
1.20 | 8.2 x 40 | amber | flat bottom | 100 | 6.266 864 |
Accessories: |
|
Alternate products: |
|